Silicon Slopes Sponsors
2012
Utah’s best and brightest technology companies are coming together to promote our collective interests and increase the awareness for a region in the state known as Silicon Slopes. If you would like to join this valuable effort to increase awareness for technology in the state of Utah click here.
| Super G Sponsors | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
| Double Black Diamond Sponsors |
| Adobe Whether it's a smartphone or tablet app, a game, a video, a digital magazine, a website, or an online experience, chances are that it was touched by Adobe technology. Our tools and services enable our customers to create groundbreaking digital content, deploy it across media and devices, and then continually measure and optimize it based on user data. By providing complete solutions that combine digital media creation with data-driven marketing, we help businesses improve their communications, strengthen their brands, and ultimately achieve greater business success. Visit www.adobe.com | ||
| AdvancedMD ADP® AdvancedMD, based in the Salt Lake City, Utah, is part of a globally-trusted company with nearly $9B in revenues and approximately 550,000 clients, including more than 45,000 physicians. The company is one of the world’s largest providers of cloud-based software, including an ONC-ATCB-CCHIT 2011-2012 Certified complete electronic health record. Visit www.advancedmd.com | ||
| Attask AtTask brings work to life for people by helping them better understand and organize their work. With its innovative software designed to work the way people naturally work, AtTask enfranchises team members, equips project managers and informs executives. This adds context to everything happening in their teams, creating increased transparency, improved execution and happier, more empowered workers. Visit www.attask.com | ||
| Ancestry.com Ancestry.com Inc. (Nasdaq:ACOM) is the world's largest online family history resource, with more than 1.7 million paying subscribers. More than 8 billion records have been added to the site in the past 15 years. Ancestry users have created more than 30 million family trees containing over 3 billion profiles. In addition to its flagship site www.ancestry.com, Ancestry.com offers localized Web sites designed to empower people to discover, preserve and share their family history. Visit www.ancestry.com | ||
| Rollins Center for Entrepreneurship & Technology The Rollins Center for Entrepreneurship and Technology creates a supportive, nurturing environment for all the students of Brigham Young University who are capable of starting and growing tech and scalable ventures. We inspire confidence, courage, and the will to take the entrepreneurial first step. We create an environment that unleashes creativity, cultivates vision and innovation, and teaches the governing principles that are the foundation of every successful enterprise. We provide mentors who guide students as they navigate these new waters. We establish courses, lecture series, competitions, conferences, workshops, and other activities that nourish and sustain the entrepreneurial spirit in students. Visit www.marriottschool.byu.edu/cet/ | ||
| Landesk LANDesk Software is a leading provider of systems lifecycle management, endpoint security, and IT service management solutions for desktops, servers and mobile devices across the enterprise. LANDesk enables IT to deliver business value by gaining control of end-user computing with a single console, light infrastructure, and ITIL solutions that deliver significant ROI for thousands of customers worldwide. LANDesk is headquartered in Salt Lake City, Utah. www.landesk.com | ||
MountainWest Capital Network The MountainWest Capital Network is Utah's first and largest business networking organization devoted to supporting entrepreneurial success. We accomplish this through signature activities and events, such as the Utah 100, real-time Deal Flow reporting and recognition, and presentations by industry experts. Visit www.MWCN.org | |||
| NetHosting/Fibernet Nethosting.com, owned by Fibernet Corporation, is a leading provider of online hosting services. Nethosting provides a variety of online services which enable clients to have an online presence. Such services include, dedicated hosting, virtual private hosting, managed services, SSL certificates, ecommerce tools, blog software, blog templates, consulting and domain name registration. Visit www.nethosting.com | ||
| Novell Novell, Inc., is a global enterprise software leader, providing solutions that make work environments more productive, secure and manageable. Novell supports thousands of organizations around the world with collaboration, endpoint management, and file and networking technologies, all of which drive end-user productivity directly or on the backend. Today's Novell is more focused than ever on delivering enterprise-class capabilities in a social, mobile and multi-platform world. Visit www.novell.com |
| Black Diamond Sponsors |
|
| ![]() | ||
|
| ![]() | ||
|
| ![]() | ||
|
| ![]() | ||
| ||||
| Basecamp Sponsors |
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
| |||||




.gif)



.gif)
.gif)










































