Company Directory
Filtering and Searching
| Company |
Last Years Revenue |
City | Industry | Capital Raised | |
|---|---|---|---|---|---|
|
|
Orange Legal Technologies | Salt Lake City | Software | SAAS | ||
| Outdoorgearengine.com | Sandy | Content and Media | |||
| P5 e.Health Services | Salt Lake City | Software | $11,200,000 | ||
| PacketPointe Technologies | Salt Lake City | Communication | $2,500,000 | ||
|
|
Packsize | Salt Lake City | Other | $4,600,000 | |
| Parlant Technology | Provo | Communication | |||
| PerfectPractice.MD | Sandy | Internet | $10,800,000 | ||
| Perimeter Data | Salt Lake City | Content and Media | $1,000,000 | ||
| Perimeter Labs | Lindon | Software | |||
| Phobos | Midvale | Information Services | $21,514,975 | ||
| Podango | Orem | Content and Media | |||
| Podfitness.com | Sandy | Services | |||
| PointeCast | Lindon | Software | |||
| Portalis | Midvale | Hardware | |||
| PORTtel | Sandy | Hardware | |||
| PowerQuest | Orem | Software | $8,086,523 | ||
|
|
Powerspeak12 | Provo | Internet | $500,000 | |
| Premier Computing... | Salt Lake City | Other | |||
| PresenceID | Salt Lake City | Software | |||
| Primary Affect | Pleasant Grov | Services | Marketing | |||
| Professional Cable | Consumer Products | ||||
|
|
Public Engines, Inc. | Draper | Information Services | $8,245,000 | |
| Q Comm International | Orem | Communication | $7,351,000 | ||
|
|
Qgia Connect | Draper | Internet | Marketing | ||
| QualSec | Logan | Other | |||
| Quicknowledge | Provo | Software | |||
|
|
Radix International... | Salt Lake City | Hardware | ||
| RealCove | Salt Lake City | Information Services | |||
| Realm Systems | Sandy | Other | $8,500,000 | ||
| Reference Pathology... | Sandy | Biotechnology | |||
| RemindMeCall | Bluffdale | Communication | |||
| RESMARK Systems | Salt Lake City | Software | |||
| rnb Studios | Salt Lake City | Internet | |||
|
|
Rocketship | Provo | Services | Graphic Design | ||
| Rubicon Medical | Salt Lake City | Medical Devices | $34,000,000 | ||
| Salus Therapeutics | Salt Lake City | Biotechnology | $3,900,000 | ||
| SBI & Company | Salt Lake City | Services | |||
| SE2 Labs | Draper | Hardware | $1,573,312 | ||
|
|
Sendside Networks | Salt Lake City | Software | SAAS | $1,540,000 | |
| Sensar Corporation | Salt Lake City | Other | |||
|
|
Sento Corporation | Salt Lake City | Services | $9,000,000 | |
| Sentrx Surgical | Salt Lake City | Biotechnology | $7,750,000 | ||
| SEO.com | Provo | Internet | |||
|
|
Sharp Analytics | Salt Lake City | Software | SAAS | ||
| Signal Diagnostics | Park City | Biotechnology | $225,000 | ||
| SilentWhistle | Sandy | Other | $2,000,000 | ||
| SmartTalk | Salt Lake City | Communication | |||
|
|
Solutionreach | Lehi | Software | ||
| SnapGear | West Jordon | Electronics | |||
| Softwise | Provo | Other | |||
| Solutions Biomed | Orem | Biotechnology | |||
| Sorenson Communications | Salt Lake City | Consumer Products | |||
|
|
Sorenson Companies | Salt Lake City | Other | ||
| Soronti | Draper | Hardware | $130,000 | ||
| SOSystems | Orem | Information Services | |||
|
|
Sparxent | Salt Lake City | Information Services | $7,000,000 | |
| SpectrumDNA | Park City | Content and Media | |||
| Spreeride | Bountiful | Other | $3,500,000 | ||
| Sprout Marketing | Salt Lake City | Services | Marketing | |||
| StorageCraft | Draper | Storage | |||
| Storyrock Electronic... | Salt Lake City | Communication | |||
| Strata | Santa Clara | Software | |||
| Strategix Performance | Salt Lake City | Software | |||
| Studio Element | Provo | Services | Graphic Design | |||
| Sunrise Publishing Group | Orem | Other | $350,000 | ||
| SurfChina | Lindon | Internet | $2,000,000 | ||
| Surgery.com | Salt Lake City | Internet | $2,500,000 | ||
| SwitchPoint Networks | Orem | Hardware | $20,000,000 | ||
| Sylarus Technologies | Saint George | Energy | |||
|
|
Talk2 Technology | Salt Lake City | Communication | $55,400,000 | |
| Tax One | Salt Lake City | Other | $1,100,000 | ||
|
|
TCN | St. George | Communication | $250,000 | |
| TeamHub.com | Salt Lake City | Internet | $4,000,000 | ||
| TechniScan | Salt Lake City | Biotechnology |... | $30,000,000 | ||
|
|
Technology Management... | Washington Terrace | Software | ||
| Teleoptic Digital Imaging | Salt Lake City | Medical Devices | |||
| The American Academy | Salt Lake City | Other | $5,900,000 | ||
|
|
TheraDoc | Salt Lake City | Software | $17,340,408 | |
| Theratech | Salt Lake City | Biotechnology | |||
| TheRetirementSolution.com | Layton | Content and Media | |||
| Thermimage | Salt Lake City | Medical Devices | $1,500,000 | ||
| Thiokol Propulsion | Brigham City | Manufacturing | |||
|
|
ThirstyPixel | Murray | Software | Custom... | ||
| Thoughtstar | Draper | Internet | |||
|
|
TimeShareWare | Kaysville | Content and Media | ||
|
|
Tech Media Network | Ogden | Internet | User Content | $9,000,000 | |
| Tornado Solutions | Orem | Services | Marketing | |||
| Touchfon International | Draper | Communication | |||
| Toyshare | Draper | Content and Media | |||
| TrakitGPS | Salt Lake City | Software | |||
|
|
Transcensus | Orem | Software | ||
| TreeHouse Interactive | Draper | Software | |||
| T-Splines | Provo | Software | |||
| Turbowave | Orem | Communication | $500,000 | ||
| Turnwrench.com | Orem | Software | SAAS | $20,000 | ||
|
|
Twelve Horses | Draper | Services | Digital Media | ||
| Ubix | Salt Lake City | Software | |||
| UNIConnect | Woods Cross | Software | |||
| United Internetworks | Orem | Software | $3,885,000 | ||
| Universal Systems... | Salt Lake Cty | Other | |||
| Upillar.com | Saint George | Internet | E-commerce | |||
| US Digital Television | Draper | Communication | |||
| uSight | Orem | Internet | E-commerce | |||
| Uspot | Park City | Content and Media | |||
| Utah Imagineering | Other | ||||
| Utah Interactive | Salt Lake City | Internet | |||
| UteTrade.com | Salt Lake City | Content and Media | |||
|
|
UTOPIA | West Valley | Communication | ||
|
|
Squeeze Media Group | Pleasant Grove | Services | Marketing | $0 | |
| Vegetronix | Draper | Consumer Products | |||
|
|
Velosum | Sandy | Software | SAAS | $5,055,000 | |
|
|
Venafi | Sandy | Software | $33,550,000 | |
| Verticore Technologies | Salt Lake City | Software | $5,625,000 | ||
| ViaSubscription | Orem | Software | |||
| ViewSoft | Provo | Software | |||
| Vintela | Lindon | Software | |||
| Virtual Management | Saint George | Software | |||
| Vision Bankcard | Orem | Software | |||
| Vistedge | St. George | Software | $10,000,000 | ||
| Visual Influence | Salt Lake City | Software | |||
| vLender.com | St. George | Software | SAAS | |||
| Voxel | Provo | Medical Devices | |||
| VR Recruiting | Springville | Services | |||
| Vultus | Lindon | Software | $500,000 | ||
| Wahoo Studios | Orem | Software | Games | |||
| Wasatch Microfluidics | Salt Lake City | Biotechnology | $263,000 | ||
| Web Evident | Provo | Services | Marketing | |||
| WebOutdoors | Orem | Internet | $150,000 | ||
| Webpipe.net | Ogden | Information Services | |||
| WestHost | Providence | Internet | |||
| WhizBang! Labs | Provo | Internet | User Content | $20,000,000 | ||
|
|
WikiPatents | Salt Lake City | Content and Media | ||
|
|
WikiReview | Internet | User Content | |||
| Wildcat Software | Orem | Software | $150,000 | ||
| WiLife | Draper | Electronics | $2,200,000 | ||
|
|
WillowStick | Draper | Other | ||
| WingateWeb | Lindon | Software | |||
| Wolfe Electronix | Orem | Consumer Products | |||
| Wolfe Tory Medical | Salt Lake City | Other | |||
| WordPerfect | Software | ||||
| WOW Digital Television | South Jordan | Other | $9,761,776 | ||
| Xactware | Orem | Services | |||
| Xapio | Salt Lake City | Communication | |||
| Xboundary.com | Salt Lake City | Internet | $2,000,000 | ||
| Xennsoft | South Jordan | Other | |||
| XMLAuthor | Draper | Other | |||
| You Take Control | Alpine | Content and Media | |||
| ZEROP | Salt Lake City | Information Services | |||
|
|
Zevex International | Salt Lake City | Biotechnology | ||
| Zonder | Salt Lake City | Internet | $1,200,000 |
