Investor Directory
Filtering and Searching
|
Company |
City | State | Investor Type | Invests in Tech? | Total Investments | |
|---|---|---|---|---|---|---|
| 1st Capital Funding | Unassigned | No | ||||
|
|
3i | Menlo Park | Private Equity | Yes | ||
| 3V Source One Venture Funds | Saratoga | Venture Capital | Yes | $260,000 | ||
| A.M. Pappas | Durham | Venture Capital | Yes | |||
| Abbott Vascular | Angel | Not Assigned | ||||
| ABS Capital Partners | Baltimore | Private Equity | Yes | |||
| ABS Ventures | Palo Alto | Venture Capital | Not Assigned | $300,000 | ||
| Acacia Venture Partners | San Francisco | Venture Capital | Yes | $750,000 | ||
| ACAP Financial Inc. | Salt Lake | Other | No | |||
|
|
Accel | Palo Alto | Venture Capital | Yes | $30,000,000 | |
| Accenture | Other | Yes | ||||
|
|
Advanced Equities | Chicago | Unassigned | Yes | ||
| Advent International | Boston | Private Equity | Yes | $33,750,000 | ||
| AES Corporation | Arlington | Other | Yes | |||
| Aether Capital | Owings Mills | Unassigned | Yes | |||
| AIG Capital Partners | Fair Oaks | Unassigned | Yes | $3,000,000 | ||
| Akers Capital | Fair Oaks | Venture Capital | Yes | |||
| Albion Financial Group | Salt Lake City | Other | Yes | |||
| Albion Investors | New York | Private Equity | Yes | |||
| Alerion Capital Group | Salt Lake City | Private Equity | Yes | |||
|
|
Allegis Capital | Santa Monica | Unassigned | Yes | $950,000 | |
| Allen & Buckeridge Pvt Ltd. | Sydney | Venture Capital | Not Assigned | $1,500,000 | ||
| AllianceBernstein | New York | Other | Yes | |||
| Alta Communications | Boston | Private Equity | Yes | $5,890,000 | ||
|
|
American River Ventures | Roseville | Venture Capital | Yes | $2,280,000 | |
| Amerindo Investment Advisors | Unassigned | Yes | ||||
|
|
Amerivon Holdings | Incline Village | Unassigned | Yes | ||
| AMP Capital Investors | Sydney | Unassigned | Yes | $11,220,000 | ||
| Ampersand Venture Management | Wellesley | Venture Capital | Yes | |||
| Anacapa Investors | Unassigned | Yes | ||||
|
|
Andreessen Horowitz | Menlo Park | Angel | Not Assigned | ||
| Angel Investors | Unassigned | Yes | ||||
| Apax Partners Worldwide | New York | Private Equity | Yes | $9,880,000 | ||
| Aphelion Capital | San Francisco | Venture Capital | Yes | |||
| APV Technology Partners | Palo Alto | Venture Capital | Yes | $31,390,000 | ||
| Arch Capital | Unassigned | Yes | $2,750,000 | |||
| Argosy Investment Partners | Wayne | Private Equity | Yes | |||
| Ash Capital | Los Angeles | Unassigned | Yes | |||
| Aspen Capital Resources | Sandy | Unassigned | Yes | |||
|
|
Aspen Grove Ventures | Mesa | Unassigned | Yes | ||
| Aspen Ventures | Unassigned | Yes | ||||
| Asset Management Company | Palo Alto | Other | Yes | |||
| Attractor Investment Management | Burlingame | Unassigned | Yes | $4,200,000 | ||
| Austin Ventures | Austin | Venture Capital | Yes | $7,200,000 | ||
| AV Capital | Unassigned | Yes | $600,000 | |||
| B2B-Hive | Unassigned | Yes | ||||
| Bain Capital | Boston | Private Equity | Yes | |||
| Baird Venture Partners | London | Venture Capital | Yes | |||
| Bank of Montreal | Toronto | Other | Yes | |||
|
|
Banyan Ventures | Venture Capital | Yes | |||
|
|
Battery Ventures Limited Partnership | Venture Capital | Yes | |||
| BB&T Capital Partners | Winston-Salem | Other | No | |||
| BC Select Funds | Unassigned | Yes | ||||
| Bear Stearns Merchant Banking | New York | Other | Yes | $5,380,000 | ||
| Bellevue Asset Management | Kuesnacht | Other | Yes | |||
| Belo Enterprises | Other | Yes | ||||
|
|
Benchmark Capital Management | Venture Capital | Yes | $19,370,000 | ||
| Berger Funds | Denver | Unassigned | Yes | |||
|
|
BEV Capital | Stamford | Venture Capital | Yes | ||
| Biz Cradle | Unassigned | Yes | ||||
| Blackstone Group, L.P. | New York | Other | Yes | $2,000,000 | ||
| Blueprint Ventures LLC | San Francisco | Venture Capital | Yes | $0 | ||
| BlueRun Ventures | Menlo Park | Venture Capital | Yes | $5,000,000 | ||
| BlueVector | Unassigned | Yes | $2,080,000 | |||
| Blum Capital Partners | Other | Yes | $1,330,000 | |||
| BMO Nesbitt | Toronto | Unassigned | Yes | |||
| Boston Scientific Corporation | Other | Yes | $34,000,000 | |||
| BrainStorm Ventures International | San Francisco | Venture Capital | Yes | |||
| Brentwood Venture Capital | Unassigned | Yes | ||||
| C3 Capital, LLC | Kansas City | Venture Capital | Not Assigned | $4,000,000 | ||
| Cable & Howse Ventures | Bellevue | Unassigned | Yes | |||
| Cache Valley Venture Accelerator Club | Unassigned | Yes | ||||
| Calvert Social Venture Partners | Vienna | Unassigned | Yes | |||
| Camden Partners, Inc. | Baltimore | Private Equity | Yes | $76,000,000 | ||
|
|
Canaan Partners | Menlo Park | Venture Capital | Yes | ||
| Canaccord Adams | Venture Capital | Not Assigned | ||||
|
|
Canopy Ventures | Lindon | Venture Capital | Yes | $27,050,000 | |
| CapitalSource Finance | Chevy Chase | Unassigned | Yes | |||
| CapSource Fund, L.P. | Ridgeland | Investment Bank | Yes | $0 | ||
| Cardinal Venture Capital | Menlo Park | Unassigned | Yes | |||
|
|
Carlyle Group | Unassigned | Yes | |||
| Castle Harlan Inc. | New York | Private Equity | Yes | $310,000 | ||
| Catalyst Health Ventures | Boston | Angel | Not Assigned | |||
| CB Capital | Portland | Unassigned | Yes | |||
| CCP Equity Partners | Hartford | Private Equity | Yes | $7,040,000 | ||
|
|
CDIB Ventures | Santa Clara | Venture Capital | Yes | $3,670,000 | |
| CE Unterberg Towbin | New York | Other | Yes | |||
|
|
Century Capital | Boston | Unassigned | Yes | $6,550,000 | |
| Cerulean Fund/WGC Enterprises | Northfield | Unassigned | Yes | |||
| Chase | Unassigned | Yes | ||||
|
|
Cherokee & Walker Ventures | Salt Lake City | Private Equity | Yes | ||
|
|
Chicago Venture Partners | Chicago | Private Equity | Yes | ||
| Child Health Investment Corporation | Shawnee Mission | Other | Yes | |||
| christian louboutin peep toe pumps | 180 | Private Equity | Yes | $180 | ||
| CIBC Wood Gundy Capital | Unassigned | Yes | $1,250,000 | |||
| Cipio Partners | Munich | Venture Capital | Yes | $4,800,000 | ||
| Cisco | Angel | Not Assigned | $15,000,000 | |||
| CIT Group | Livingston | Other | Yes | |||
| Citrix Systems | Fort Lauderdale | Other | Yes | |||
| CMEA Ventures | San Francisco | Venture Capital | Yes | |||
| CMGI Ventures | Andover | Venture Capital | Yes | $13,250,000 | ||
| CMS Companies | Wynnewood | Other | Yes | $5,830,000 | ||
|
|
Cogent Capital | Private Equity | Yes | |||
| Columbine Venture Funds | Unassigned | Yes | ||||
| Comerica Bank | Unassigned | Yes | ||||
| Commonwealth Associates | New York | Other | Yes | $1,620,000 | ||
| Commonwealth Capital Ventures | Waltham | Venture Capital | Yes | $950,000 | ||
| ComVest Investment Partners | New York | Private Equity | Yes | |||
| Contango Capital Partners | Unassigned | No | ||||
| Copan | Palo Alto | Venture Capital | Not Assigned | |||
|
|
Cornell Capital Partners | Jersey City | Unassigned | Yes | ||
|
|
Cornerstone Capital Group | Brea | Private Equity | Yes | $5,260,000 | |
|
|
Cougar Capital | Provo | Venture Capital | Yes | ||
| Counsel Communications | Unassigned | Yes | ||||
| CR Bard | Murray Hill | Other | Yes | |||
| Creation Capital | Austin | Venture Capital | Yes | $44,570,000 | ||
| Crest Communications Holdings | Unassigned | Yes | $12,150,000 | |||
| Criterion Capital Management | San Francisco | Other | Yes | |||
| Crocker Capital | San Francisco | Private Equity | Yes | |||
| Crosslink Capital | San Francisco | Venture Capital | Yes | $0 | ||
| Crosspoint Venture Partners | Irvine | Unassigned | Yes | $10,980,000 | ||
| Dell Ventures | Round Rock | Unassigned | Yes | $1,900,000 | ||
| Delphi Ventures | Menlo Park | Venture Capital | Yes | |||
|
|
DeNovo Ventures | Palo Alto | Venture Capital | Yes | $7,000,000 | |
| Deutsche Bank | New York | Investment Bank | Yes | |||
| Diker Management | New York | Other | Yes | |||
| Doll Capital | Menlo Park | Venture Capital | Yes | |||
| Dolphin Capital | Park City | Private Equity | No | |||
| Domain Associates | Princeton | Venture Capital | Yes | |||
|
|
Dominion Ventures | Walnut Creek | Unassigned | Yes | $15,510,000 | |
|
|
Draper & Associates | Atlanta | Other | Yes | ||
| Draper Fisher Jurvetson | Menlo Park | Venture Capital | Yes | $10,120,000 | ||
| Dreamweaver Ventures | Unassigned | No | ||||
| Duff Ackerman & Goodrich | Palo Alto | Venture Capital | Yes | $2,000,000 | ||
| Duncan Capital | Unassigned | Yes | ||||
|
|
DW Healthcare Partners | Salt Lake City | Private Equity | Yes | $18,800,000 | |
| DynaFund Ventures | Venture Capital | Yes | $2,500,000 | |||
| Eagle River Investments | Unassigned | Yes | ||||
| East Gate Capital | Venture Capital | Yes | $560,000 | |||
| EastLight Ventures | Unassigned | Yes | ||||
| Eastman Kodak Company | Rochester | Other | Yes | $2,500,000 | ||
| eCompanies | Santa Monica | Unassigned | Yes | $0 | ||
| Edgewater Private Equity | Chicago | Private Equity | Yes | |||
|
|
Egan-Managed Capital | Unassigned | Yes | |||
|
|
El Dorado Ventures | Menlo Park | Venture Capital | Yes | ||
| Elan | Dublin 2 | Other | Yes | |||
| Element Partners | Radnor | Venture Capital | No | |||
| Elron Electronic Industries | Tel Aviv | Other | Yes | |||
| Encompass Ventures Management Company | Kirkland | Unassigned | Yes | $1,870,000 | ||
| Entrepreneurs Funds | San Mateo | Venture Capital | Yes |
