Investor Directory
Filtering and Searching
| Company | City | State | Investor Type |
Invests in Tech? |
Total Investments | |
|---|---|---|---|---|---|---|
| The Walnut Group | New York | Other | No | |||
| T Minus 10 Ventures | Unassigned | No | ||||
| Seven Suns | Unassigned | No | ||||
| Rocky Mountain Investors | Denver | Other | No | |||
| Prospect Capital Corporation | New York | Private Equity | No | |||
| Polion do Brasil | Unassigned | No | ||||
| Patricof & Co. Ventures | Unassigned | No | ||||
| Mercury Venture Partners | Unassigned | No | ||||
| Melvere Holdings | Unassigned | No | ||||
| Jupiter Partners | New York | Private Equity | No | |||
| Hunt Realty Corporation | Dallas | Other | No | |||
| Hickory Venture Group | Huntsville | Unassigned | No | |||
| Granite Capital Partners | Provo | Unassigned | No | |||
| Global Finance | Unassigned | No | ||||
| Element Partners | Radnor | Venture Capital | No | |||
| Dreamweaver Ventures | Unassigned | No | ||||
| Dolphin Capital | Park City | Private Equity | No | |||
| Contango Capital Partners | Unassigned | No | ||||
| BB&T Capital Partners | Winston-Salem | Other | No | |||
| ACAP Financial Inc. | Salt Lake | Other | No | |||
| 1st Capital Funding | Unassigned | No | ||||
| Rally Capital | Chicago | Other | No | |||
| UBS Warburg | Unassigned | Not Assigned | ||||
| Transamerica Mezzanine Financing | Greenville | Unassigned | Not Assigned | $10,800,000 | ||
| Tidal Ventures | Hillsborough | Unassigned | Not Assigned | $1,250,000 | ||
| SoundView Technology Group | Old Greenwich | Unassigned | Not Assigned | |||
| Shearson Lehman/American Express | Unassigned | Not Assigned | $4,510,000 | |||
| Sentry Investments | Unassigned | Not Assigned | ||||
| Saturn Management | Unassigned | Not Assigned | ||||
| Rare Ventures | New York | Unassigned | Not Assigned | |||
| Quad C | Charlottesville | Unassigned | Not Assigned | $17,900,000 | ||
| RaceRock Capital Partners | Stamford | Unassigned | Not Assigned | |||
| PV Partners | Venture Capital | Not Assigned | $100,000 | |||
| Private Equity Partners SpA | Fort Worth | Unassigned | Not Assigned | $970,000 | ||
| Prince Venture Partners | Westport | Unassigned | Not Assigned | |||
| PowerQuest Funding | Unassigned | Not Assigned | ||||
| PRIMEDIA Ventures | Norcross | Venture Capital | Not Assigned | |||
| Peregrine Ventures US | Cupertino | Unassigned | Not Assigned | |||
| Penman Partners | Chicago | Unassigned | Not Assigned | |||
| Pathfinder Venture Capital Funds | Minneapolis | Unassigned | Not Assigned | |||
| Panasonic Venture Group | San Jose | Venture Capital | Not Assigned | |||
| OneLiberty Ventures | Cambridge | Unassigned | Not Assigned | |||
| Northwestern Investment Management Company | Milwaukee | Unassigned | Not Assigned | $14,350,000 | ||
| Northface Capital Partners | Unassigned | Not Assigned | ||||
| Next Stage Partners | Unassigned | Not Assigned | ||||
| New Era Capital Partners | Los Angeles | Unassigned | Not Assigned | |||
| New Asia Investment & Finance Consultant Corporation | Unassigned | Not Assigned | $2,330,000 | |||
| Nanostart Investments | Frankfurt am Main | Venture Capital | Not Assigned | |||
| MVC Capital | Unassigned | Not Assigned | $1,000,000 | |||
| Munder Capital Management | Birmingham | Unassigned | Not Assigned | |||
| MorAmerica Capital | Cedar Rapids | Venture Capital | Not Assigned | |||
|
|
Monarch Partners | Venture Capital | Not Assigned | |||
| MBW Management, Inc. | Los Altos | Unassigned | Not Assigned | |||
| MacroGen | Unassigned | Not Assigned | ||||
| Johnson & Johnson Development Corporation | New Brunswick | Venture Capital | Not Assigned | $3,500,000 | ||
| J & J Investment Corporation | Unassigned | Not Assigned | ||||
| InvestAmerica Venture Group | Venture Capital | Not Assigned | $2,000,000 | |||
| Invencor | Venture Capital | Not Assigned | $1,250,000 | |||
| Inktomi | Foster City | Unassigned | Not Assigned | |||
| Idanta Partners | San Diego | Unassigned | Not Assigned | |||
| Hunter Capital | Auckland | Venture Capital | Not Assigned | |||
| Horn Venture Partners | Cupertino | Unassigned | Not Assigned | |||
| Halyard Capital | New York | Unassigned | Not Assigned | |||
| Golden Pine Ventures | Durham | Venture Capital | Not Assigned | |||
| Generations Partners | Unassigned | Not Assigned | ||||
| Gateway Associates | St. Louis | Venture Capital | Not Assigned | |||
| Friedli Corporate Finance | Unassigned | Not Assigned | $10,700,000 | |||
| Copan | Palo Alto | Venture Capital | Not Assigned | |||
| Canaccord Adams | Venture Capital | Not Assigned | ||||
| C3 Capital, LLC | Kansas City | Venture Capital | Not Assigned | $4,000,000 | ||
| Allen & Buckeridge Pvt Ltd. | Sydney | Venture Capital | Not Assigned | $1,500,000 | ||
| ABS Ventures | Palo Alto | Venture Capital | Not Assigned | $300,000 | ||
| VCE Capital | New York | Unassigned | Not Assigned | $500,000 | ||
| Washington Ventures | Herndon | Venture Capital | Not Assigned | |||
| Zeron Capital | New York | Unassigned | Not Assigned | $2,400,000 | ||
| Individual Investors | Angel | Not Assigned | ||||
| Other | Angel | Not Assigned | ||||
|
|
TomorrowVentures | Palo Alto | Venture Capital | Not Assigned | ||
| Siemens Enterprise Communications | Angel | Not Assigned | ||||
|
|
Andreessen Horowitz | Menlo Park | Angel | Not Assigned | ||
| Cisco | Angel | Not Assigned | $15,000,000 | |||
|
|
Parkview Ventures, LLC | New York | Angel | Not Assigned | ||
|
|
Rho Capital Partners | New York | Angel | Not Assigned | ||
|
|
Harborview Master Fund, LP | New York | Angel | Not Assigned | ||
| Sand Hill Angels | Redwood City | Angel | Not Assigned | |||
| Abbott Vascular | Angel | Not Assigned | ||||
| Catalyst Health Ventures | Boston | Angel | Not Assigned | |||
| InterWest Partners | Menlo Park | Angel | Not Assigned | |||
|
|
Signal Peak Ventures | Angel | Not Assigned | |||
| Rock and Hammer Ventures | Angel | Not Assigned | ||||
| NewSchools Venture Fund | San Francisco | Angel | Not Assigned | |||
| UnitedHealth Group | Minnetonka | Other | Yes | |||
| Transcosmos Investments | San Jose | Unassigned | Yes | |||
| Transpacific Capital Partners | Unassigned | Yes | ||||
| Triangle Venture Capital Group | Venture Capital | Yes | ||||
|
|
Trident Capital | Palo Alto | Venture Capital | Yes | $5,730,000 | |
| Trinity Ventures | Menlo Park | Venture Capital | Yes | |||
| Tucan Capital | Unassigned | Yes | ||||
|
|
Tudor Ventures | Boston | Venture Capital | Yes | $15,150,000 | |
| UBS Capital Corporation | New York | Other | Yes | $5,380,000 | ||
| U.S. Venture Partners | Menlo Park | Venture Capital | Yes | |||
| TPP Capital Advisors | Private Equity | Yes | ||||
| Toucan Capital | Bethesda | Venture Capital | Yes | $2,100,000 | ||
| Total Technology Ventures | Atlanta | Venture Capital | Yes | $100,000 | ||
| ThomVest | Los Altos | Venture Capital | Yes | |||
| Thomson Multimedia | Boulogne | Other | Yes | |||
| Thompson Clive & Partners | London | Other | Yes | |||
| Thomas Weisel Partners | San Francisco | Venture Capital | Yes | |||
| UIB Capital, Inc. | Chicago | Private Equity | Yes | $1,130,000 | ||
| The Entrepreneurs Fund | Amsterdam | Venture Capital | Yes | |||
| The Shemano Group | San Francisco | Other | Yes | |||
| Tenex Angel | Unassigned | Yes | ||||
| The Devlin Group | Unassigned | Yes | ||||
| Technology Funding | Santa Fe | Venture Capital | Yes | $450,000 | ||
| Technology Crossover Ventures | Palo Alto | Unassigned | Yes | $20,000,000 | ||
| TCW | Other | Yes | ||||
| Tango Partners | Unassigned | Yes | ||||
| Tailwind Capital Partners | New York | Private Equity | Yes | $11,170,000 | ||
|
|
Svoboda Capital Partners | Chicago | Other | Yes | $2,790,000 | |
| SV Life Sciences | Boston | Venture Capital | Yes | |||
| SunAmerica Ventures | Los Angeles | Venture Capital | Yes | $4,500,000 | ||
| Summit Partners | Boston | Unassigned | Yes | |||
| Steamboat Ventures | Venture Capital | Yes | $17,130,000 | |||
| Stalay Capital Partners | Unassigned | Yes | ||||
| StarVest Partners | New York | Venture Capital | Yes | $2,790,000 | ||
| Spray Venture Partners | Newton | Venture Capital | Yes | $6,550,000 | ||
| Staenberg Venture Partners | Venture Capital | Yes | $2,790,000 | |||
| Spire Capital Partners | Private Equity | Yes | ||||
| Sovereign Partners | Unassigned | Yes | ||||
| Spectrum Equity Investors | Boston | Private Equity | Yes | $52,660,000 | ||
| Sorrento Associates | San Diego | Venture Capital | Yes | |||
| Smart Technology Ventures | Los Angeles | Venture Capital | Yes | $15,650,000 | ||
| Sorenson Capital | Lehi | Unassigned | Yes | $2,330,000 | ||
| Sigma Partners | Boston | Unassigned | Yes | |||
| Silicon Valley Bank | Salt Lake City | Other | Yes | |||
| Sightline Partners | Minneapolis | Unassigned | Yes | |||
| Siemens Venture Capital | Venture Capital | Yes | $4,800,000 | |||
| Shasta Ventures | Menlo Park | Venture Capital | Yes | $6,000,000 | ||
| Sequoia Capital | Menlo Park | Venture Capital | Yes | |||
| Sequel Venture Partners | Boulder | Venture Capital | Yes | $4,130,000 | ||
| Select Contrarian Value Partners | Unassigned | Yes | ||||
| Schneider Electric Ventures | Paris | Venture Capital | Yes | |||
|
|
Scale Ventures | Foster City | Venture Capital | Yes | $23,270,000 | |
| Sandler Capital Management | New York | Private Equity | Yes | $6,010,000 | ||
| Sanderling Ventures | San Mateo | Venture Capital | Yes | $1,300,000 | ||
| Salt Lake Life Science Angels | Salt Lake City | Angel | Yes | |||
| Saints | San Francisco | Venture Capital | Yes | |||
| S.R. One, Limited | Conshohocken | Unassigned | Yes | |||
| RRE Ventures | New York | Venture Capital | Yes | |||
| RoyNat Capital Corp. | Other | Yes | $0 |
