Public Offerings
Filtering and Searching
| Closing Date | Company | Industry | Stock Symbol | Shares Offered |
Price per Share |
Amount Raised | |
|---|---|---|---|---|---|---|---|
|
|
10/01/2007 | Broadcast International | Information Services | $6,353,000 | |||
|
|
12/01/2007 | Broadcast International | Information Services | $15,000,000 | |||
| 09/01/2007 | BMB Munai | Energy | N/A | $60,000,000 | |||
| 08/01/2007 | ZAGG | Consumer Products | N/A | 1,975,000 | $1.00 | $1,975,000 | |
| 08/01/2007 | ZAGG | Consumer Products | N/A | 850,000 | $1.00 | $850,000 | |
| 04/01/2007 | Boart Longyear | Manufacturing | BLY | 1,485,250,000 | $1.49 | $2,211,000,000 | |
| 07/01/2007 | FX Energy | Energy | FXEN | 1,500,000 | $8.63 | $12,900,000 | |
|
|
06/01/2007 | Omniture | Software | SAAS | omtr | 8,376,250 | $18.15 | $152,028,938 |
| 01/11/2007 | Energy Solutions | Energy | ES | 32,722,250 | $23.00 | $752,611,750 |
