The Stevie Awards
The Business World's Oscar
The Stevie Awards were created to honor and generate public recognition of the efforts, accomplishments, and positive contributions of companies and business people worldwide. Their mission is to raise the profile of exemplary companies and individuals among the press, the business community, and the general public. The Stevie has become one of the world's most coveted awards. The Stevies have been called "the business world's own Oscar Awards."
2008 | 2007 | 2006 | 2005 | 2004
| 2008 | ||
| Winners | ||
| Company | City | Award(s) |
| Omniture | Orem | Best Overall Company - Up to 2,500 Employees Best Sales Executive - Chris Harrington, President of WorldWide Sales |
| Verite | Sandy | Consumer Entertainment/Information |
| Finalists | ||
| Agel Enterprises | Provo | Most Innovative Company - Up to 2,500 Employees, Press Room, Best Executive - All Other Industries - Glen Jensen, CEO Best New Product or Service - All Other Industries |
| InsideSales | Provo | Best New Product or Service - Computer Software |
| Interbank FX | Salt Lake City | Best Chairman - Todd B. Crossland - Founder and Chairman Best Marketing Executive - Marilyn McDonald, Marketing Director Best New Product or Service - Financial Services |
| MediConnect Global | South Jordan | Best Executive - Services - Amy Rees Anderson, CEO |
| Nuskin | Provo | Best Corporate Social Responsibility Program - More Than 2500 Employees |
| Omniture | Orem | Best Executive - Josh james, CEO |
| OrangeSoda | Orem | Best Technical Professional - Jared Turner, Director of Dev Best Sales Director or Manager - David Dustin, Sales Director Best Sales Trainer - Joaquin Jimnenez Best Support Staffer - Lynsey Williamson, Office Coordinator |
| Prosper, Inc. | Provo | Best Overall Company - Up to 2,500 Employees |
| Tahitian Noni International | Provo | Best Magazine Ad / Campaign, Best House Organ/Publication |
| Verite | Sandy | Brand Building/Promotion, ,Public Information |
| Zions Bank | Salt Lake City | Best Sales Organization/Department |
| 2007 | ||
| Company | City | Award(s) |
| Nuskin | Provo | Best Corporate Social Responsibility Program - More Than 2500 Employees |
| Podango | Bountiful | Best New Company - Up to 100 Employees |
| NextPage | Best New Product or Service - Computer Software | |
| Agel Enterprises | Provo | Best New Product or Service - All Other Industries, Software Programming/Design |
| Two Little Hands Productions | Salt Lake City | Most Innovative Company - Up to 100 Employees |
| MontaVista Software | Provo | Most Innovative Company - Up to 2500 Employees |
| BackCountry.com | Park City | Best Customer Service Team |
| Interbank FX | Salt Lake City | Best Customer Service Team, Best Chairman |
| VitalSmarts | Provo | Best Sales Team |
| Omniture | Orem | Best Executive - Computer Software, Best Marketing Executive, Best Sales Executive |
| Verite | Sandy | Interactive Media, Public Relations |
| Top Ten Reviews | Ogden | E-commerce |
| 2006 | ||
| Company | City | Award(s) |
| NextPage | Draper | Best Overall Company - Up to 100 Employees |
| Helius, Inc. | Lindon | Best New Product or Service - All Other Industries |
| Oakley Networks | Salt Lake City | Best New Product or Service - Computer Software |
| Verite | Sandy | Interactive Multimedia - Public Information, Presentation, Training |
| 2005 | ||
| Company | City | Award(s) |
| Omniture | Orem | Best Overall Company - Up to 2,500 Employees, Best Executive - Computer Software |
| Nuskin | Provo | Most Innovative Company - More Than 2500 Employees |
| O.C. Tanner | Salt Lake City | Best MIS & Systems Organization |
| Verite | Sandy | Overall Design |
| 2004 | ||
| Company | City | Award(s) |
| MyFamily.com | Provo | Best Business Turnaround - Up to 2,500 Employeees, Best Finance Executive |
| Omniture | Orem | Best Sales Organization, Best Product Development Organization, Best Executive |
| Verite | Sandy | Interactive Media - Marketing, Training |






